| Last updated: Apr 09, 2026 10:32 am | We Buy (Foreign Currency to HKD) | We Sell (HKD to Foreign Currency) | ||
| USD (100.50) | US DOLLAR(100-50) | 7.80 | 7.830 | |
| USD (1-20) | US DOLLAR(20-1) | 7.70 | 7.82 | |
| GBP | STERLING POUNDS | 10.40 | 10.60 | |
| EUR | EURO | 9.05 | 9.20 | |
| CHF | SWISS FRANC | 9.80 | 9.98 | |
| AUD | AUSTRALIAN DOLLAR | 5.40 | 5.60 | |
| CAD | CANADIAN DOLLAR | 5.60 | 5.75 | |
| NZD | NZ DOLLAR | 4.40 | 4.80 | |
| JPY | JAPANESE YEN | 0.0488 | 0.0510 | |
| CNY | CHINESE YUAN | 1.135 | 1.150 | |
| SGD | SINGAPORE DOLLAR | 6.07 | 6.19 | |
| MYR | MALAYSIAN RINGGIT | 1.90 | 1.980 | |
| IDR | INDONESIAN RUPIYAH | 0.000450 | 0.000480 | |
| THB | THAI BAHT | 0.235 | 0.250 | |
| TWD | NEW TAIWAN DOLLAR | 0.2430 | 0.2480 | |
| PHP | PHILIPPINES PESO | 0.1240 | 0.1350 | |
| KRW | KOREAN WON | 0.00523 | 0.00545 | |
| SAR | SAUDI RIYAL | 2.050 | 2.080 | |
| AED | UAE DIRHAM | 2.088 | 2.15 |
